Explore Uniswap V3 Liquidity
New!: Explore Uniswap V4 pools across multiple networks in our new V4 explorer.
Try V4 ExplorerDexosphere empowers users to easily explore and analyze DEX LP positions, activity, and performance.
Behind this UI is a cutting-edge onchain data analytics platform focused on providing unparalleled insight into on-chain liquidity flows within decentralized finance (DeFi). Most on-chain data providers provide unstructured or minimally structured onchain data, leaving the data cleaning and business insight generation to the end user. Dexosphere takes a more intelligent and full stack approach, building up all the way to novel market insights from the lowest level data.
Want to learn more? Get in touch!
Top 10 Pool Inflows - 7 Days
![]() | $21,646,378.54 |
![]() | $13,605,949.27 |
![]() | $2,122,248.55 |
![]() | $1,572,704.29 |
![]() | $1,424,235.31 |
![]() | $1,397,240.06 |
![]() | $1,207,103.39 |
![]() | $1,183,289.66 |
![]() | $1,082,202.90 |
![]() | $723,055.77 |
Top 10 Pool Outflows - 7 Days
![]() | -$4,659,852.91 |
![]() | -$4,616,038.05 |
![]() | -$3,451,038.58 |
![]() | -$3,283,961.48 |
![]() | -$2,586,377.07 |
![]() | -$2,077,842.48 |
![]() | -$1,518,334.86 |
![]() | -$1,033,845.57 |
![]() | -$1,014,468.21 |
![]() | -$945,487.90 |
Stay Updated: Subscribe to our newsletter to be the first to know about new feature launches, data sets, and original research.